Irene Reichl
International | Championships | Place | ||
---|---|---|---|---|
August 2015 | Lyon (FRA) | World Masters Athletic Championships Stadia (WMACS) | 8 km Cross country (W-35) | 2 |
August 2015 | Lyon (FRA) | World Masters Athletic Championships Stadia (WMACS) | 10.000 m (W-35) | 3 |
May 2016 | Monte Gorto (POR) | European Masters Athletic Championships Non Stadia (EMACns) | 10 km road (W-35) | 5 |
August 2016 | Aarhus (DEN) | European Masters Athletic Championships Stadia (EMACS) | 4 km Cross country (W-35) | 5 |
. | ||||
. | Other | |||
September 2017 | Chicago (IL) | Chicago Halfmarathon | Halfmarathon (Age group 35-39) | 2 |
. | ||||
National | Championships | |||
March 2018 | Rif (AUT) | Austrian Championships | Cross country (Team) | 3 |
Cross country (D-35) | 3 | |||
March 2017 | Itter (AUT) | Austrian Championships | Cross country (Team) | 2 |
April 2017 | Vienna (AUT) | Austrian Championships | 10 km road (Team) | 1 |
800 | m | outdoor |
02:23,46
|
18.06.2008
|
Wien |
---|---|---|---|---|---|
1000 | m | outdoor |
03:02,90
|
10.08.2010
|
Cricket (Wien) |
1500 | m | indoor | 04:50,37 | 24.02.2008 | Dusika (Wien) |
outdoor |
04:53,17
|
11.07.2010
|
Villach | ||
1 | mile | indoor | 05:25,07 | 08.07.2006 | Dusika (Wien) |
2000 | m | outdoor | 06:52,80 | 02.08.2011 | Stadlau (Wien) |
3000 | m | indoor | 10:22,62 | 09.02.2013 | Dusika (Wien) |
outdoor |
10:24,28
|
17.08.2010
|
Cricket (Wien) | ||
3000 | m | steeple chase | 11:39,01 | 22.07.2006 | Schwechat |
5000 | m | track |
18:20,34
|
06.08.2011
|
Innsbruck
|
road |
17:58,0 |
26.05.2013 | Prater (Wien) | ||
10000 | m | track |
38:02,66
|
10.08.2015
|
Bron (Lyon, FRA) |
road | 37:28,00 | 06.10.2013 | Kirchberg an der Pielach | ||
half marathon | road |
1h25:00,00
|
27.03.2011
|
Wels
|
|
3x800 | m | outdoor |
07:11,01 |
07.05.2011
|
Wolfsberg*
|
* team: Irene Reichl, Viola Valsecchi (ITA), Verena Menapace